Offering you a complete choice of products which include everyday live tea coffee vending machine, fresh bean to cup cappuccino coffee vending machine and bean to cup coffee vending machine.
₹ 99000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Capacity(Cup) | 300 |
| Capacity | 100 Cups/Day |
| Serving Type | Fresh Milk |
| Number Of Dispensers | 5 Lane |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power | 1300 W |
| Boiler Capacity | 6 L |
| Hopper Capacity | 500 gm |
| Size | 13 Inch |
| Colour | Black |
| Decoction Capacity | 2 L |
₹ 99000 / Piece Get Latest Price
| Serving Capacity | 100 Cup Per Day |
| Capacity(Cup) | 100 |
| Drink Options | 8 Options |
| Milk System | Fresh Milk |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power | 1400 W |
| Boiler Capacity | 3 L |
| Hopper Capacity | 250 gm |
| Size | 14 Inch |
| Colour | Silver |
| Decoction Capacity | 3 L |
Minimum order quantity: 1 Piece
₹ 85099 / Piece Get Latest Price
| Serving Capacity | 100 Cup Per Day |
| Capacity(Cup) | 10 Cups/Min |
| Drink Options | 6 Options |
| Milk System | Fresh Milk |
| Material | Stainless Steel |
| Operation Type | Automatic |
| Power | 1400 W |
| Boiler Capacity | 3 L |
| Hopper Capacity | 250 gm |
| Size | 14 Inch |
| Colour | Black |
| Operated By | Electricity |
| Voltage | 230 V |
| Decoction Capacity | 1 L |
| Milk Capacity | 4L |
Minimum order quantity: 1 Piece
Vijaya Kumar K
Everyday Beverages
First Floor, No.649B, Everyday Beverages, Britania Nagar, 3rd Street, Kathirvedu East, Puzhal, Tiruvallur
Chennai - 600066, Tamil Nadu, India